Call Us : 08045811572
Specification :
Model | Motor | Capacity | Pressure | Vacuum | Height | Width | Length | ||
| Kw/HP | M/Hr Max | CFM Max | M BAR Max | PSI Max | M BAR Max | H mm. | W mm. | L mm. |
NS25-SS | 0.18/0.25 | 50 | 29 | 60 | 0.84 | 50 | 250 | 253 | 250 |
NS50-DS | 0.37/0.5 | 42 | 24 | 101 | 1.4 | 84 | 250 | 253 | 250 |
NS50-SS | 0.37/0.50 | 90 | 53 | 90 | 1.26 | 76 | 320 | 310 | 305 |
NS100-DS | .75/1.0 | 77 | 45 | 151 | 2.1 | 126 | 320 | 310 | 305 |
NS-75-SS | 0.55/0.75 | 120 | 71 | 125 | 1.75 | 105 | 345 | 335 | 335 |
NS-150-DS | 1.1/1.5 | 102 | 59 | 210 | 2.94 | 175 | 345 | 335 | 335 |
NS-100-SS | 0.75/1.0 | 200 | 118 | 140 | 1.96 | 118 | 360 | 330 | 365 |
NS-200-DS | 1.5/2.0 | 170 | 99 | 235 | 3.29 | 195 | 360 | 330 | 365 |
RE BLOWERS INDIA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |